Level | Number of U.S. Students Sent Abroad Annually | Annual Dues |
1 | </= 500 | $880 |
2 | 501-1,000 | $1,210 |
3 | >/= 1,001 | $1,650 |
Community College | N/A | $440 |
HBCU or TCU | N/A | $440 |
Level | Number of U.S. Students Received* Annually | Annual Dues |
1 | <150 | $765 |
2 | 151-300 | $1,360 |
3 | 301-500 | $1,700 |
4 | 501-750 | $2,265 |
5 | 751-1,000 | $2,835 |
6 | 1,001-1,500 | $3,400 |
7 | >1,500 | $3,965 |
Level | Number of U.S. Students Received/Sent Abroad Annually | Annual Dues |
1 | </= 150 | $845 |
2 | 151-500 | $1,870 |
3 | 501-1,000 | $3,120 |
4 | 1,001-5,000 | $4,365 |
5 | >/= 5,001 | $4,895 |
º«¹úÈý¼¶Æ¬is a 501(c) (3) non-profit organization recognized by the U.S. Department of Justice and the Federal Trade Commission as the Standards Development Organization for Education Abroad. º«¹úÈý¼¶Æ¬is hosted by its strategic partner, Dickinson College
© 2024 The Forum on Education Abroad. All Rights Reserved.
P.O. Box 425, Warren, RI 02885 | Phone: (717) 245-1031 |
Search The Forum
Subscribe to Forum News
|